# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Union Development Assistance Fund | 03-07-2022 | Others | 26-08-2023 | বাস্তবায়িত | |||
2 | LGSP-3 (2018-2019) | 18-09-2019 | lgsp | 30-07-2021 | বাস্তবায়িত | |||
3 | Kabikha | 03-07-2022 | kabita | ১৮.২০০ মেট্রিক টন | 26-08-2023 | বাস্তবায়িত | ||
4 | kabita | 03-07-2022 | kabita | ১০,৪০,০০০/- | 26-08-2023 | বাস্তবায়িত | ||
5 | Test Relife (TR) | 03-07-2022 | tr | ৮,০০,০০০/- | 29-06-2023 | বাস্তবায়িত | ||
6 | lgsp | lgsp | 01-03-2019 | বাস্তবায়িত | ||||
7 | ADP | 03-07-2022 | adb | 800000 | 26-08-2023 | বাস্তবায়িত | ||
8 | Immovable Property Transfer Tax 1% | 01-07-2022 | স্থাবর সম্পত্তি হস্তান্তর করের ১ শতাংশ | 2356426 | 26-08-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS